The list is fairly primitive so the easiest way to keep tabs is to line up the teams by clicking on "points".
| Rank |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 35 |
| 36 |
| 37 |
| 38 |
| 39 |
| 40 |
| 41 |
| 42 |
| 43 |
| 44 |
| Team name | Points | Matches | Wins | Losses |
|---|---|---|---|---|
| Netherlands | 2 | 2 | 2 | 0 |
| Finland #2 | 1 | 2 | 1 | 1 |
| Finland #3 | 2 | 5 | 2 | 3 |
| USA #1 | 3 | 3 | 3 | 0 |
| Poland #1 | 0 | 0 | 0 | 0 |
| Russia #1 | 2 | 3 | 2 | 1 |
| Brazil | 1 | 2 | 1 | 1 |
| Turkey | 3 | 3 | 3 | 0 |
| Germany #1 | 2 | 3 | 2 | 1 |
| USA #4 | 1 | 1 | 1 | 0 |
| England | 2 | 3 | 2 | 1 |
| Ukraine | 0 | 2 | 0 | 2 |
| Poland #2 | 1 | 2 | 1 | 1 |
| France | 1 | 2 | 1 | 1 |
| OPEN SPOT | 0 | 0 | 0 | 0 |
| Germany #2 | 2 | 3 | 2 | 1 |
| Scandinavia #1 | 0 | 3 | 0 | 3 |
| Russia #3 | 3 | 3 | 3 | 0 |
| Belarus | 0 | 4 | 0 | 4 |
| Russia #4 | 4 | 4 | 4 | 0 |
| Argentina | 0 | 1 | 0 | 1 |
| Russia #5 | 2 | 2 | 2 | 0 |
| Czech Republic | 0 | 4 | 0 | 4 |
| Peru | 0 | 0 | 0 | 0 |
| Chile | 0 | 4 | 0 | 4 |
| Russia #6 | 3 | 3 | 3 | 0 |
| Holland | 4 | 4 | 4 | 0 |
| Argentina #2 | 1 | 3 | 1 | 2 |
| Scotland | 1 | 4 | 1 | 3 |
| USA #2 | 1 | 1 | 1 | 0 |
| Russia #7 | 0 | 2 | 0 | 2 |
| Cook Islands | 1 | 2 | 1 | 1 |
| USA #3 | 5 | 5 | 5 | 0 |
| Australia | 0 | 2 | 0 | 2 |
| Hungary | 0 | 2 | 0 | 2 |
| Austria | 0 | 2 | 0 | 2 |
| Scandinavia #2 | 2 | 5 | 2 | 3 |
| Denmark | 0 | 1 | 0 | 1 |
| USA #5 | 1 | 2 | 1 | 1 |
| Argentina #3 | 0 | 0 | 0 | 0 |
| USA #6 | 1 | 2 | 1 | 1 |
| Germany #3 | 0 | 2 | 0 | 2 |
| France #2 | 4 | 5 | 4 | 1 |
| France #3 | 0 | 2 | 0 | 2 |
The list is fairly primitive so the easiest way to keep tabs is to line up the teams by clicking on "points".